SaladsJune 23, 2017
Calories
0.0
Sodium
0.0mg
0% DV
Fat
0.0g
0% DV
Protein
0.0g
0% DV
Carbs
0.0g
0% DV
Fiber
0.0g
0% DV
Thai Pomelo Salad
12
4
Ingredients
Chicken Thighs | 4, shreeded
Salt | ½ TB
Onion | ½ large, peeled and chopped
Red Pepper Flakes | 1 pinch (Replace with 1 fresh Thai Chili or omit for non-spicy)
Pomelo | 2, peeled and supremed- roughly 4 cups
Shallots | 3, thinly sliced
Coconut Milk | ½ C
Red Curry Paste | 2 Lg. chopped into small cubes
Fish or Oyster Sauce | 2 TB (Can be replaced with plain soy with a dash of lime).
Sugar | ¼ tsp
Fresh Lime Juice | 2 TB
Salt | to taste
Spring Onions | 2, chopped
Roasted Peanuts | 3 TB, Chopped
Fresh Mint Leaves | ½ C, coarsely chopped (I like to omit)
Shredded Toasted Coconut| 2 TB
Butterhead lettuce | 1 head, separated
Fresh Lime | 4, sliced (Thai Limes are very tiny in size so you may only need 1-2 large)
Chicken Thighs | 4, shreeded
Salt | ½ TB
Onion | ½ large, peeled and chopped
Red Pepper Flakes | 1 pinch (Replace with 1 fresh Thai Chili or omit for non-spicy)
Pomelo | 2, peeled and supremed- roughly 4 cups
Shallots | 3, thinly sliced
Coconut Milk | ½ C
Red Curry Paste | 2 Lg. chopped into small cubes
Fish or Oyster Sauce | 2 TB (Can be replaced with plain soy with a dash of lime).
Sugar | ¼ tsp
Fresh Lime Juice | 2 TB
Salt | to taste
Spring Onions | 2, chopped
Roasted Peanuts | 3 TB, Chopped
Fresh Mint Leaves | ½ C, coarsely chopped (I like to omit)
Shredded Toasted Coconut| 2 TB
Butterhead lettuce | 1 head, separated
Fresh Lime | 4, sliced (Thai Limes are very tiny in size so you may only need 1-2 large)
1. Poach chicken by putting chicken in a pot and covering it with about 2" of water
2. Add onion salt and chili flakes
3. Bring to a boil and reduce to medium-low heat for 10 minutes
4. Cover, remove from...
See the full directions on my site
See the full directions on my site
Nutritions
Calories
0.0
Sodium
0.0mg
0% DV
Fat
0.0g
0% DV
Protein
0.0g
0% DV
Carbs
0.0g
0% DV
Fiber
0.0g
0% DV
PER SERVING *
% DAILY VALUE*
Fat
Saturated Fat0.0g0%
Polysaturated Fat0.0g0%
Monosaturated Fat0.0g0%
Cholesterol0.0mg0%
Sodium0.0mg0%
Potassium0.0mg0%
Protein0.0g0%
% DAILY VALUE*
Total Carbohydrate
Fiber0.0g0%
Sugar0.0g0%
Vitamin A0.0IU0%
Vitamin B60.0mg0%
Vitamin C0.0mg0%
Calcium0.0mg0%
Iron0.0mg0%
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.